|
| ||||||||
|
$89,900 2501 Lakewood Dr Adrian, MI |
MLS# 2009318 Residential Property |
2 Bedrooms 2 Baths | ||||||
|
Subdivision: CARRIAGE HOMES/LAKE MADIS NEVER MOW THE LAWN AGAIN. ASSOCIATION FEES COVER LAWN CARE, SNOW REMOVAL, TRASH PICK UP. SELLER WILLING TO PAY FOR 1ST YEARS ASSOCIATION FEES. THIS 2 BDRM, 2 BATH CONDO HAS MANY UPGRADES; MERILLAT CABINETS, CERAMIC AND LAMINATE FLOORING, JETTED TUB AND GARAGE HEATER. | ||||||||
|
Features | ||||||||
| Lot Features | ||||||||
| Sewer Utilities (Municipal), Water Utilities (Municipal) | ||||||||
| Building Features | ||||||||
| Cooling System (Central Air), Heating System (Gas Forced Air) | ||||||||
| Interior Features | ||||||||
| Bedroom 2 Dim (13x12), Floors (Carpet, Ceramic and Laminate), Kitchen Dim (14x9), Living Room Dim (24x16), Main Bedroom Dim (14x13) | ||||||||
| Appliances | ||||||||
| Hot Water (Gas), Dishwasher, Microwave, Range/Oven, Refrigerator, Washer/Dryer | ||||||||
| Exterior Features | ||||||||
Garage (2. 5 Car Heated)
| ||||||||